Specification
Superlight
Model | 170/165 | 150/150 |
---|---|---|
Price | EU: €8599 | EU: €8599 |
Frame Material | Carbon | Carbon |
Weight | ||
Adjustable Geometry | Flip Chip | Flip Chip |
Motor | TQ HPR 50 (50Nm) | TQ HPR 50 (50Nm) |
Battery | TQ HPR V01 (360Wh) | TQ HPR V01 (360Wh) |
Quick Release Battery | ||
Display | TQ 0-LED | TQ 0-LED |
Front Fork | ||
Rear Shock | ||
Suspension Travel | F: 170mm R: 165mm | F: 150mm R: 150mm |
Seatpost | ||
Brakes | ||
Rear Derailleur | ||
Cassette | ||
Wheel Size | F: 29" R: 29" | F: 29" R: 29" |
Tyres | ||
Specification is customisable. | Specification is customisable. | |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | 170/165 | 150/150 |
R Reach | 475mm | 486mm |
SH Stack Height | 643mm | 635mm |
SL Seattube Length | 420mm | 420mm |
WB Wheelbase | 1264mm | 1253mm |
CL Chainstay Length | 443mm | 420mm |
BB Height | ||
SA Seattube Angle | 78.0° | 79.0° |
SO Standover Height | 749mm | 733mm |
HA Headtube Angle | 64.0° | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.